Cementing hose is often found as flexible connection between the cementing pump manifold and cementing head for conveyance of cement slurries at high pressure. Its multiple layers of high tensile plated steel cables act as the most important role in supporting super operating pressure – 10,000psi and 15,000psi. To extend the hose's life and reduce downtime, the velocity of the media should be controled in an appropriate level.
High-pressure with built-in coupling.
Oilfield cement hose is supplied with a variety of end fittings to satisfy different requirements on the market, including hammer unions, API threads, butt-welded union, flanges and other special unions. Meets API 7k specifications.
Product description:
| High Pressure Cement Hose | |||||||
|---|---|---|---|---|---|---|---|
| Inside Diameter | Working Pressure | Test Pressure | Safety factor | MBR storage | MBR operation | ||
| in (mm) | psi | bar | psi | bar | m | m | |
| 2 | 10000 | 690 | 15000 | 1035 | 2.25 | 0.9 | 1.2 |
| 15000 | 1035 | 22500 | 1552 | 2.25 | 1.1 | 1.4 | |
| 2.5 | 10000 | 690 | 15000 | 1035 | 2.25 | 1 | 1.2 |
| 15000 | 1035 | 22500 | 1552 | 2.25 | 1.2 | 1.4 | |
| 3 | 10000 | 690 | 15000 | 1035 | 2.25 | 1.1 | 1.5 |
| 15000 | 1035 | 22500 | 1552 | 2.25 | 1.4 | 1.6 | |
| 4 | 10000 | 690 | 15000 | 1035 | 2.25 | 1.5 | 1.8 |
Note:
Minimum bend radius measured from the centerline of the hose.
Contact Us
Our professional sales representatives will provide you the suggestions of mining screen and applications. Just tell us your requirements and your problems, we will help you solve them.